Vadodara, Gujarat
GST No. 24AAHCG3693B1ZS
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Laser Metal Cutting Machine |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting |
| Laser Power | 3000w |
| Electrical Consumption | 12 kw |
| Max Cutting Sheet Thickness | 20 mm for 3 kW Laser |
| Cutting Material | MS,SS,Cu,Al |
| Model Name/Number | Trend 3015- 3000M |
| Axis Positioning Speed | 50 Meter/Min |
| Brand | RAYZ BEND |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 3000w |
| Control Software | Cypcut / Metalix / Ax3000 |
| Cutting Speed | 12 mtr / min max |
| Processing Area | 3000X1500 mm / 4000X2000 mm / 6000X2000 mm |
| Voltage | 400 |
| Automation Grade | Automatic |
| Cutting Thickness | 16 mm |
| Frequency | 50 |
| Cooling Mode | Water |
| Maximum Motor Speed | 2000RPM |
| Phase | 3 |
| Driven Type | Servo |
| Drive System | fuji / yaskawa |
| Warranty | 2 years for laser source and 1 year for machine |
| Resolution | +/- 0.04 mm |
| Working Humidity | 70% |
| Laser Output Control | Analog |
| Transmission Method | Fiber Optic |
| Fix Position Precision | +/- 0.03 mm |
| Reposition Accuracy | +/- 0.02 mm |
| Axis | 4 |
| Color Printing | Gray + Blue + White |
| Cutting Area | 1500 x 3000 |
| Fiber Laser Head | Raytools BM111 |
| Operating Temperature | 28-30 deg |
| Acceleration Speed | 0.6 G |
| Air Supply Psi | 175 |
| Country of Origin | Made in India |
| Positioning Accuracy | +- 0.03 mm |
| Cutting Head (Raytools) | BM111 from Raytools |
| Max. Positioning Speed (m/min) | 100 m / min |
| Laser Source (IPG) | MAX PHOTONICS / JPT |
| Machine Weight | 3000 KGS. |
| power | 3000w |
| Max. Load on Working Table | 600 Kg |
| Outline Width | 3600 mm |
| Outline Height | 2000 mm |
| Min. Line Width | 0.15 mm |
| Power Consumption | 14kw |
| Usages | Sheet Metal Cutting |
| Max. Accelerated Speed | 1.0 G |
| Repeatability Accuracy | +- 0.02 mm |
| Outline Length | 4650 mm |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Thickness | 4 mm |
| Glass Type | Laminated |
| Application | laser metal cutting |
| Laser Type | Fiber |
| Cutting Material | Mild Steel |
| Color | Transparent |
| Country of Origin | Made in India |
| Location | Pan India |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Laser Power | 1.5kW |
| Type of Machine | Laser Metal Cutting Machine |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting |
| Cutting Material | Mild Steel |
| Model Name/Number | TREND 3015-E |
| Brand | RAYZ LASER |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 1500W Laser power |
| Cutting Speed | Rapid - 60 Mtr/Min, Cutting Speed - 0.8 to 10 mtr / Min (As per material and thicness) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 23,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Fiber Laser |
| Working Area | 2000x6000 mm |
| Laser Power | 3 kW |
| Cutting Material | MS, SS, Aluminium |
| Automation Level | Automatic |
| Cooling Type | Water Cooled |
| Table Type | Flat Bed |
| Phase | Three Phase |
| Supported File Format | DXF |
| Country Of Origin | India |
Explore More Products
© Rayzon Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited