Vadodara, Gujarat
GST No. 24AAHCG3693B1ZS
Approx. Rs 2,47,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 100 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | HB 1130 |
| Control Axis | 4+1 (X,Y1,Y2,R + Motorized Crowning) |
| Capacity | 100 Ton |
| Layout | Horizontal |
| Brand/Make | Rayz Bend |
| Main Motor Power | 4.34KW X 2 |
| Return Speed | 160 mm / sec |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 20 ton |
| Bending length | 835 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Frame type | Steel welded |
| Axis controlled | 4 axis |
| Back gauge stroke | 500 mm |
| Main motor power | 11 kW |
| Table opening | 320 mm |
| Throat depth | 250 mm |
| Automation grade | Semi automatic |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Bending capacity | 400 ton |
| Bending length | 6000 mm |
| CNC control type | 2 axis (Y1 Y2) |
| Frame type | Fabricated |
| Axis controlled | 4 axis |
| Back gauge stroke | 800 mm |
| Main motor power | 22 kW |
| Table opening | 500 mm |
| Throat depth | 500 mm |
Feature-rich MBend includes:
Advantages of MBend:
Explore More Products
© Rayzon Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited