Vadodara, Gujarat
GST No. 24AAHCG3693B1ZS
Approx. Rs 24,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 100 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | HB 1130 |
| Control Axis | 4+1 |
| Axis controlled | 4 axis |
| Capacity | 100 Ton |
| Layout | Horizontal |
| Brand/Make | RAYZ BEND |
| Main Motor Power | 9 KW |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
The Rayz Bend HB1130 is a next-generation HYBRID CNC Press Brake designed with cutting-edge hybrid technology, delivering up to 50% electricity savings and 70% reduction in hydraulic oil usage compared to conventional CNC hydraulic machines.
Equipped with dual servo motors on the Y1 and Y2 axes, this machine offers high-speed operation and precise control, making it ideal for efficient and accurate bending tasks. The Techmation CNC control system features a 15” touchscreen display and supports 4+1 axes: Y1, Y2, X, R, plus motorized crowning—enabling superior accuracy in complex bending operations.
Key specifications include:
Bending Force: 110 tons
Bending Length: 3200 mm
Full-length Bending Capacity: Up to 4 mm thick materials
Backgauge System: 4-position fingers for better handling of both long and short workpieces
This advanced model is engineered to offer enhanced energy efficiency, faster cycle times, and greater operational reliability—making it the smart choice for modern sheet metal fabrication
Additional Information:
Approx. Rs 12,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 20 ton |
| Bending length | 835 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | Rayz ES 820 |
| Control Axis | 4 Axis - X , Y1 ,Y2, R (5.5KW - Y Axis motor , 750 Watt X & Y Axis motors) |
| Capacity | 25 Ton |
| Control Type | CNC |
| Size | 835 mm |
| Cutting Load | 20 Ton |
| Layout | Vertical |
| Max Sheet Width | 2 meter |
| Brand/Make | Rayz Bend |
| Material | Mild Steel |
| Main Motor Power | 4.5kw |
| Return Speed | 72 mm/sec |
| Color | White + Blue |
| Normal Pressure | 20 Ton |
| Automation Grade | Automatic |
| Ram Stroke | 125 mm |
| Speed | 85 mm / Sec |
| Graphical Display | Touch screen |
| No Of Cylinder | 2 |
| Number Of Cylinders | 2 |
| Range X Axis | 350 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Rayzon Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited