Vadodara, Gujarat
GST No. 24AAHCG3693B1ZS
Approx. Rs 34,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Function | Bending Machine |
| Bending Capacity | 15x160mm |
| Control Type | CNC |
| Bending Force | 40 |
| Suitable For | Aluminium, Copper |
| Machine Type | Floor Mounted |
| Motor Power | 7.5 HP |
Approx. Rs 33,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Function | Bending Machine |
| Bending Capacity | 120 x 12 mm |
| Control Type | CNC |
| Bending Force | 40 TPM |
| Suitable For | Aluminium, Copper |
| Machine Type | Floor Mounted |
| Motor Power | 7.5 HP |
Additional Information:
Approx. Rs 12,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Function | 3-in-1 Processor |
| Bending Capacity | 120 x 12 mm |
| Control Type | Motorized Hydraulic |
| Bending Force | 35 Ton |
| Suitable For | Aluminium, Copper |
| Machine Type | Portable |
| Motor Power | 7.5 HP |
Explore More Products
© Rayzon Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited